Features
773G Bobcat Specifications:
| Engine |
| Engine Cooling | Liquid |
| Engine Fuel | Diesel |
| Horsepower | 56 HP |
| Turbocharged Engine | Yes |
| Performance |
| Rated Operating Capacity (SAE) | 1850 lbs |
| ROC with Counterweight Option | 1950 lbs |
| Tipping Load | 3900 lbs |
| Operating Weight | 5808 lbs |
| Travel Speed | 7 mph |
| Capacities |
| Fuel Tank | 23 gal |
| |
| Hydraulic System |
| Pump Capacity | 16.7 GPM |
| Auxiliary High Flow | 27 GPM |
| Dimensions |
| Length | 130.1 in |
| Length with Standard Bucket | 130.3 in |
| Width (with bucket) | 68 in |
| Height | 76.3 in |
| Height with Operator Cab | 76.3 in |
| Height to Bucket Hinge Pin | 118.2 in |
| Reach @ Maximum Height | 29.6 in |
| Wheelbase | 40.6 in |
|
Rates
| Half Day |
$69.95 |
| Full Day |
$99.95 |
| Week |
$499.75 |
| Month |
$1,999.00 |
Credit
Qualified businesses may rent trucks on credit. See Credit Requirements below for details.
Terms and Conditions
Please familiarize yourself with our terms and conditions of rental:
Act Now
Use our on-line form to book equipment.